IsoriX-package | Isoscape Computation and Inference of Spatial Origins using Mixed Models |
assignmentdata | Assignment dataset |
Calibfit | Fit the calibration model |
calibrationdata | Calibration dataset |
elevationrastersmall | The raster of world elevation |
GetElev | Download an elevation raster from internet |
GNIP_Europe | European weather station data |
GNIP_Model | The fitted isoscape model for GNIP_Europe |
GNIP_World | World-wide weather station data |
Isofit | Fit the isoscape model |
IsoriX | Isoscape Computation and Inference of Spatial Origins using Mixed Models |
Isorix | Infer spatial origins |
isorixpalette | Colour palettes for plotting |
Isoscape | Predicts the spatial distribution of isotopic values |
isoscapepalette | Colour palettes for plotting |
Isosim | Simulate isotopic values |
oceanmask | Mask of world oceans |
plot | Plotting functions for IsoriX |
plot.calibfit | Plotting functions for IsoriX |
plot.isofit | Plotting functions for IsoriX |
plot.isorix | Plotting functions for IsoriX |
plot.isoscape | Plotting functions for IsoriX |
Print and summary methods for IsoriX | |
print.calibfit | Print and summary methods for IsoriX |
print.isofit | Print and summary methods for IsoriX |
print.isorix | Print and summary methods for IsoriX |
print.isoscape | Print and summary methods for IsoriX |
QueryGNIP | Filter the dataset to create an isoscape |
RElevate | Prepare the elevation raster |
summary | Print and summary methods for IsoriX |
summary.calibfit | Print and summary methods for IsoriX |
summary.isofit | Print and summary methods for IsoriX |
summary.isorix | Print and summary methods for IsoriX |
summary.isoscape | Print and summary methods for IsoriX |
worldcountries | Borders of world countries |