splines2-package | splines2: Regression Spline Functions and Classes Too |
bSpline | B-Spline Basis for Polynomial Splines |
cSpline | C-Spline Basis for Polynomial Splines |
ibs | Integral of B-Spline Basis for Polynomial Splines |
iSpline | I-Spline Basis for Polynomial Splines |
mSpline | M-Spline Basis for Polynomial Splines |
predict | Evaluate a Spline Basis |
predict.bSpline2 | Evaluate a Spline Basis |
predict.cSpline | Evaluate a Spline Basis |
predict.ibs | Evaluate a Spline Basis |
predict.iSpline | Evaluate a Spline Basis |
predict.mSpline | Evaluate a Spline Basis |
Print out spline basis matrix | |
print.bSpline2 | Print out spline basis matrix |
print.cSpline | Print out spline basis matrix |
print.ibs | Print out spline basis matrix |
print.iSpline | Print out spline basis matrix |
print.mSpline | Print out spline basis matrix |
splines2 | splines2: Regression Spline Functions and Classes Too |